| Management number | 229390319 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229390319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look good, feel good and play good with Performance Cage Hats - available in a variety of colors to suit your style. This structured fitted hat features a mesh back for better breathability and comfort in warmer climates.
| UPC | 192371817643 |
|---|---|
| ASIN | B0CP9RRQ26 |
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | TaylorMade |
| Sport Type | Golf |
| Style Name | Cage Hat |
| Fabric Type | 100% Polyester |
| Manufacturer | TaylorMade |
| Style Number | N2640521 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | N2640521 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form